scooby's profile
        October 5th, 2005
      
    | Made | Average Rating | 
|---|---|
| 28 | -0.50 | 
| Total Created | Average Score | 
|---|---|
| 6 | (3.66) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| scooby has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?The Math of Cunnilingus | 1,819 | 15 | (3.73) | 2008-01-31 | 
| ?(nsfw) Eat your pussy | 1,968 | 7 | (2.86) | 2008-01-16 | 
| ?Dora shouldn't have messed with Megan | 1,755 | 12 | (2.83) | 2007-07-22 | 
| ?Poor Translation | 1,671 | 15 | (3.67) | 2006-10-25 | 
| ?Match It to the Limit | 3,731 | 25 | (3.88) | 2006-03-29 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Scooby, that's one sick SOB! | 5,329 | 31 | (3.94) | 2005-12-25 | 
| ?Match It to the Limit | 3,731 | 25 | (3.88) | 2006-03-29 | 
| ?The Math of Cunnilingus | 1,819 | 15 | (3.73) | 2008-01-31 | 
| ?Poor Translation | 1,671 | 15 | (3.67) | 2006-10-25 | 
| ?(nsfw) Eat your pussy | 1,968 | 7 | (2.86) | 2008-01-16 | 
recent comments
scooby
    October 9th, 2007
    7:52:52 PM CDT
   
    On on the site ?RING RING RING BELL RINGER    
   
   This Ross also approves
   
 
    On on the site ?Dora shouldn't have messed with Megan    
   
   This was made for a friend, I don't expect anyone to care ;-p
   
 
    On on the site ?Microsoft Sam "iPhone Killer" (Steve Jobs Diss)    
   
   great job. top hit in Google for "microsoft same iphone killer"