pang's profile
November 14th, 2005
| Made | Average Rating |
|---|---|
| 41 | -1.00 |
| Total Created | Average Score |
|---|---|
| 6 | (1.82) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| pang has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?C'thun owned | 1,679 | 4 | (2.00) | 2006-04-25 |
| ?Obi Wan and Anakin works it. | 3,486 | 12 | (2.08) | 2005-12-20 |
| ?O rly takes over wow! | 1,708 | 14 | (1.50) | 2005-12-14 |
| ?OMG, Secret Nazi Zul'Gurub!! | 1,839 | 14 | (1.86) | 2005-12-10 |
| ?miss me? | 1,706 | 14 | (2.00) | 2005-12-09 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Obi Wan and Anakin works it. | 3,486 | 12 | (2.08) | 2005-12-20 |
| ?C'thun owned | 1,679 | 4 | (2.00) | 2006-04-25 |
| ?miss me? | 1,706 | 14 | (2.00) | 2005-12-09 |
| ?OMG, Secret Nazi Zul'Gurub!! | 1,839 | 14 | (1.86) | 2005-12-10 |
| ?Conan tells you to do it | 1,478 | 10 | (1.60) | 2005-12-09 |
recent comments
pang
January 31st, 2007
8:56:52 AM CST
On on the site ?
this is some piece of crap