kosmokramer10's profile
        May 14th, 2005
      
    | Made | Average Rating | 
|---|---|
| 7 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 9 | (3.49) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| August 3rd, 2012 | kosmokramer10 viewed ?Mom's Spaghetti. | 
| May 29th, 2012 | kosmokramer10 viewed ?For Your Rides©. | 
| March 11th, 2012 | kosmokramer10 viewed ?Ain't NOOOOOO Hollaback Girl. | 
| March 11th, 2012 | kosmokramer10 viewed ?(nsfw) And if you see Dr. Breen, tell him I said FUCK YOU. | 
| March 11th, 2012 | kosmokramer10 viewed ?KITTY. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Peewee talks about crack(remix) | 1,085 | 6 | (3.33) | 2007-03-14 | 
| ?Santa knows when you are sleeping | 1,188 | 24 | (3.63) | 2006-07-31 | 
| ?Save Toby Saved!! | 956 | 8 | (3.13) | 2006-07-07 | 
| ?GOTCHA! | 2,024 | 17 | (3.71) | 2006-06-14 | 
| ?Riddin' Anderson | 883 | 6 | (2.33) | 2006-03-18 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?McDonalds | 7,564 | 64 | (3.80) | 2005-05-29 | 
| ?GOTCHA! | 2,024 | 17 | (3.71) | 2006-06-14 | 
| ?Santa knows when you are sleeping | 1,188 | 24 | (3.63) | 2006-07-31 | 
| ?Peewee talks about crack(remix) | 1,085 | 6 | (3.33) | 2007-03-14 | 
| ?Save Toby Saved!! | 956 | 8 | (3.13) | 2006-07-07 | 
recent comments
kosmokramer10
    April 11th, 2007
    12:59:35 PM CDT
   
    On on the site ?R.I.P. Brad Pitt    
   
   poor brad...:(
   
 
    On on the site ?blagthknob    
   
   Nyquil greatly amplified the enjoyment of this.  AND I MEAN GREATLY.  C wut i did ther?