jakeachy's profile
        February 4th, 2007
      
    | Made | Average Rating | 
|---|---|
| 9 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 7 | (2.22) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| jakeachy has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?No WAIYNE! | 1,899 | 2 | (3.00) | 2007-02-07 | 
| ?MUSICMND: at the drive-in | 722 | 4 | (1.00) | 2007-02-06 | 
| ?hick insight | 653 | 6 | (1.50) | 2007-02-06 | 
| ?your future | 1,892 | 16 | (3.31) | 2007-02-06 | 
| ?jack black outtake 3 | 919 | 3 | (2.33) | 2007-02-06 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?your future | 1,892 | 16 | (3.31) | 2007-02-06 | 
| ?No WAIYNE! | 1,899 | 2 | (3.00) | 2007-02-07 | 
| ?jack black outtake 3 | 919 | 3 | (2.33) | 2007-02-06 | 
| ?micheal bolton is | 1,315 | 6 | (1.67) | 2007-02-05 | 
| ?hick insight | 653 | 6 | (1.50) | 2007-02-06 | 
recent comments
jakeachy
    May 9th, 2008
    4:52:33 PM CDT
   
    Reply to soggytoast's 
    comment on the site ?TARGET IS RACIST!! (fast load plz vote)    
   
   +1