evil‑white‑oppressor's profile
November 2nd, 2015
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 10 | (2.71) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| December 8th, 2015 | evil-white-oppressor viewed ?Jeff Goldblum Retriever. |
| December 8th, 2015 | evil-white-oppressor created the site ?Skeleuphoric. |
| December 7th, 2015 | evil-white-oppressor viewed ?>tfw american. |
| December 7th, 2015 | evil-white-oppressor viewed ?A Tribute to Kratom. |
| December 7th, 2015 | evil-white-oppressor viewed ?Le floating barf man. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Skeleuphoric | 998 | 1 | (1.00) | 2015-12-08 |
| ?Headtrip #3 | 607 | 2 | (1.00) | 2015-12-07 |
| ?Le floating barf man | 560 | 2 | (1.00) | 2015-12-07 |
| ?Headtrip #2 | 585 | 3 | (2.33) | 2015-12-07 |
| ?Headtrip | 595 | 3 | (1.33) | 2015-12-07 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?A Tribute to Kratom | 1,295 | 5 | (4.00) | 2015-11-02 |
| ?Spongebob likes Ska | 1,487 | 6 | (3.83) | 2015-11-02 |
| ?8chan sucks: Vader edition | 831 | 3 | (3.67) | 2015-11-02 |
| ?Donald Trump molests a Hispanic woman | 704 | 7 | (2.71) | 2015-12-05 |
| ?Headtrip #2 | 585 | 3 | (2.33) | 2015-12-07 |
recent comments
evil-white-oppressor
November 2nd, 2015
11:46:24 AM CST
On on the site ?
ummm TRIGGER WARNING: islamophobia, vote 4 berniw 2016