danzig777's profile
April 2nd, 2008
| Made | Average Rating |
|---|---|
| 15 | 1.33 |
| Total Created | Average Score |
|---|---|
| 14 | (3.47) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| February 26th, 2012 | danzig777 searched for "he-man whats goin on". |
| February 22nd, 2012 | danzig777 viewed ?Worf isn't fooled by Hollywood physics. |
| February 12th, 2012 | danzig777 viewed ?Here is what my future son will look like.. |
| January 25th, 2012 | danzig777 viewed ?Jeff Goldblum watches you masturbate. |
| January 25th, 2012 | danzig777 viewed ?(nsfw) What you can't see with SOPA. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?The Third Late Night Host | 2,694 | 32 | (3.75) | 2010-01-21 |
| ?Nothing Will Make Sense | 4,211 | 70 | (4.07) | 2009-07-08 |
| ?David Carradine is Dead | 1,784 | 11 | (3.00) | 2009-06-04 |
| ?The First Trap | 1,399 | 5 | (2.40) | 2009-05-08 |
| ?Jimmy Stewart's Easter | 1,142 | 9 | (3.44) | 2009-04-12 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Nothing Will Make Sense | 4,211 | 70 | (4.07) | 2009-07-08 |
| ?The Third Late Night Host | 2,694 | 32 | (3.75) | 2010-01-21 |
| ?Why so dead | 961 | 3 | (3.67) | 2008-04-02 |
| ?Fuck you fish, These boobs are Simon'... | 2,748 | 22 | (3.45) | 2008-06-04 |
| ?Jimmy Stewart's Easter | 1,142 | 9 | (3.44) | 2009-04-12 |
recent comments
danzig777
July 9th, 2009
11:38:15 PM CDT
Reply to jstravel's
comment on the site ?Nothing Will Make Sense
as long as its not Keep The Fire