captainsiberia's profile
        January 23rd, 2007
      
    | Made | Average Rating | 
|---|---|
| 89 | 0.35 | 
| Total Created | Average Score | 
|---|---|
| 63 | (3.50) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| January 2nd, 2014 | captainsiberia viewed ?Powerglove: A Love Story. | 
| January 2nd, 2014 | captainsiberia viewed ?Uncle PhilTMND: turkey dog. | 
| January 2nd, 2014 | captainsiberia viewed ?Uncle Phil's Haunting Vacation. | 
| January 2nd, 2014 | captainsiberia viewed ?Uncle Phil Ft. Usher - OMG. | 
| January 2nd, 2014 | captainsiberia viewed ?The Uncle Phil Nebula. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Elton John Can't Get Enough of That Golde... | 586 | 2 | (1.00) | 2013-09-22 | 
| ?Be OK, or Ingrid Michaelson will kill you! | 785 | 3 | (3.00) | 2012-05-29 | 
| ?Flipper | 1,211 | 7 | (3.71) | 2010-08-08 | 
| ?Jacking Off Balls Prick Cunt Piss Shit | 1,341 | 5 | (2.20) | 2010-05-14 | 
| ?Bourne Under a Bad Sign | 1,810 | 19 | (3.79) | 2009-05-25 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Anton's Pizza (re-created) | 9,824 | 65 | (4.60) | 2008-01-26 | 
| ?Where's Walken | 770 | 10 | (4.00) | 2007-12-31 | 
| ?And I Know I Know I Know I Know I Know I Know.... | 8,442 | 258 | (3.98) | 2007-10-22 | 
| ?Klaus Nomi's World of Warcraft Commerci... | 7,106 | 18 | (3.89) | 2008-01-24 | 
| ?Bender No Swiping! | 2,882 | 20 | (3.80) | 2007-11-03 | 
recent comments
captainsiberia
    January 2nd, 2014
    1:26:15 PM CST
   
    On on the site ?UNCLE PHIL IS DEAD    
   
   Lazy.
   
 
    On on the site ?FUNKY BUTT LOVING    
   
   I remember this line being in the TV commercial. So funky butt loving was a fact of life for most kids who grew up in the '90s.