SirStinkyPants' profile
February 14th, 2006
| Made | Average Rating |
|---|---|
| 13 | 0.50 |
| Total Created | Average Score |
|---|---|
| 12 | (3.42) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| SirStinkyPants has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ? My Girl Wants To..... | 1,975 | 14 | (3.36) | 2007-05-01 |
| ?grape drink | 1,820 | 11 | (3.27) | 2007-03-24 |
| ?SCORPION WINS | 1,396 | 15 | (2.73) | 2007-03-06 |
| ?ZUBAS... | 1,900 | 3 | (3.67) | 2007-02-16 |
| ?Epic Orange Soda Maneuver | 5,171 | 19 | (3.89) | 2007-02-11 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Epic Orange Soda Maneuver | 5,171 | 19 | (3.89) | 2007-02-11 |
| ?the most bloodthirsty pirate ever!!!! | 2,587 | 13 | (3.77) | 2006-08-04 |
| ?The price of goatse | 1,525 | 11 | (3.73) | 2007-01-19 |
| ?ZUBAS... | 1,900 | 3 | (3.67) | 2007-02-16 |
| ?kicking chicken with it | 1,048 | 12 | (3.42) | 2006-08-02 |
recent comments
SirStinkyPants
July 30th, 2007
11:07:49 AM CDT
On on the site ?Taumatawhakatangihangakoauauotamateapokaiwhenuakitanatahu!!
5'd for the summit where Tamatea, the man with the big knees, the climber of mountains, the land-swallower who travelled about, played his flute to his loved one.