RootShaymin's profile
        April 15th, 2022
      
    | Made | Average Rating | 
|---|---|
| 0 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 8 | (3.11) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| 2 weeks ago | RootShaymin viewed ?The Original Hampster Dance. | 
| 2 weeks ago | RootShaymin viewed ?(nsfw) The First Time Charlie Kirk Leaned Left In A Debate. | 
| 2 weeks ago | RootShaymin viewed ?HTTP 200 MAN FOUND SUCCESSFULLY (DOG). | 
| 2 weeks ago | RootShaymin viewed ?Funny Bart Simpson. | 
| 2 weeks ago | RootShaymin viewed ?White women. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Take the DAMN Dog OUT | 191 | 4 | (3.25) | 2025-07-16 | 
| ?Darcy and Peri | 175 | 2 | (1.00) | 2024-08-02 | 
| ?Jacket | 297 | 2 | (3.00) | 2024-03-31 | 
| ?dumb ass horse | 272 | 2 | (2.00) | 2023-03-26 | 
| ?MARIO | 924 | 9 | (3.56) | 2022-08-03 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?ALFRED WANTS LOVE | 463 | 1 | (5.00) | 2022-04-15 | 
| ?MARIO | 924 | 9 | (3.56) | 2022-08-03 | 
| ?evil | 1,830 | 6 | (3.33) | 2022-04-16 | 
| ?Take the DAMN Dog OUT | 191 | 4 | (3.25) | 2025-07-16 | 
| ?Jacket | 297 | 2 | (3.00) | 2024-03-31 | 
recent comments
RootShaymin has made no comments.