QuantumDriver's profile
        November 15th, 2004
      
    | Made | Average Rating | 
|---|---|
| 26 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 6 | (3.79) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| QuantumDriver has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Join the Swarm! | 3,754 | 15 | (3.07) | 2006-02-05 | 
| ?Michael Moore's Vacation to Jurassic Park is... | 10,233 | 85 | (3.92) | 2006-02-04 | 
| ?I don't want to be Elfstar anymore! | 8,568 | 9 | (4.22) | 2006-02-04 | 
| ?The Sun is a Mass of Incandescent Gas | 9,652 | 34 | (4.15) | 2006-02-03 | 
| ?I'm a Cucumber | 2,547 | 9 | (3.00) | 2004-11-15 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?I don't want to be Elfstar anymore! | 8,568 | 9 | (4.22) | 2006-02-04 | 
| ?The Sun is a Mass of Incandescent Gas | 9,652 | 34 | (4.15) | 2006-02-03 | 
| ?Michael Moore's Vacation to Jurassic Park is... | 10,233 | 85 | (3.92) | 2006-02-04 | 
| ?I'm Captain Kirk | 3,421 | 13 | (3.08) | 2004-11-15 | 
| ?Join the Swarm! | 3,754 | 15 | (3.07) | 2006-02-05 | 
recent comments
QuantumDriver
    June 1st, 2006
    12:05:12 AM CDT
   
    On on the site ?New LEGO Tetris! (Better music and less Keywords!)    
   
   Titanium Gecko delivers again!
   
 
    On on the site ?Titanium Gecko does a front flip... sort of.    
   
   Titanium Gecko. I love you. I love how buff you are. I want to be buff and famous like you.
I want to suckle at your meaty man-teat.