Hoosier's profile
November 29th, 2005
| Made | Average Rating |
|---|---|
| 1 | 0.00 |
| Total Created | Average Score |
|---|---|
| 5 | (3.66) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| Hoosier has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Because of a BORAT!! | 1,784 | 9 | (2.78) | 2006-11-27 |
| ?Zidane > Italy... FINISH HIM! | 1,835 | 12 | (1.17) | 2006-07-19 |
| ?Chuck Norris Pwned the internet. Twice. | 2,082 | 32 | (3.28) | 2006-01-30 |
| ?Scatman John! (fixed sound) | 9,088 | 122 | (4.12) | 2006-01-29 |
| ?Mr.T is a nigga!! | 5,052 | 10 | (3.00) | 2005-12-07 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Scatman John! (fixed sound) | 9,088 | 122 | (4.12) | 2006-01-29 |
| ?Chuck Norris Pwned the internet. Twice. | 2,082 | 32 | (3.28) | 2006-01-30 |
| ?Mr.T is a nigga!! | 5,052 | 10 | (3.00) | 2005-12-07 |
| ?Because of a BORAT!! | 1,784 | 9 | (2.78) | 2006-11-27 |
| ?Zidane > Italy... FINISH HIM! | 1,835 | 12 | (1.17) | 2006-07-19 |
recent comments
Hoosier
July 5th, 2006
6:07:45 PM CDT
On on the site ?Scientology is Smart
can i get a hardcopy of that in writen text? e-mail me at burn_out10304@hotmail.com