GodWeenSatan's profile
        August 13th, 2005
      
    | Made | Average Rating | 
|---|---|
| 83 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 8 | (3.69) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| October 1st, 2014 | GodWeenSatan viewed ?LazyTown - sweet irony and just desserts. | 
| October 1st, 2014 | GodWeenSatan searched for "Lazy town". | 
| October 1st, 2014 | GodWeenSatan viewed ?We Didn't Start This Website!. | 
| October 1st, 2014 | GodWeenSatan viewed ?(nsfw) Bombardier Beetle. | 
| September 30th, 2014 | GodWeenSatan viewed ?He's Back In The Painting!. | 
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Marty Like A Rock Star! | 2,462 | 5 | (3.00) | 2007-02-25 | 
| ?Catch That Dylan! | 1,665 | 6 | (3.00) | 2006-09-27 | 
| ?Mother Douchebags | 3,187 | 9 | (3.22) | 2006-08-16 | 
| ?WOAH That's A Good Song Title | 3,908 | 6 | (4.00) | 2006-08-15 | 
| ?I said put in yo mouth | 1,552 | 4 | (2.50) | 2006-07-18 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?WOAH That's A Good Song Title | 3,908 | 6 | (4.00) | 2006-08-15 | 
| ?Rock N' Roll McDonalds | 10,084 | 85 | (3.92) | 2005-09-03 | 
| ?Getting COMBO'D By A Transformer | 3,324 | 10 | (3.70) | 2005-09-02 | 
| ?Mother Douchebags | 3,187 | 9 | (3.22) | 2006-08-16 | 
| ?OMG SECRET NAZI SNOWMAN | 1,417 | 9 | (3.11) | 2006-07-18 | 
recent comments
GodWeenSatan
    August 18th, 2007
    11:13:05 AM CDT
   
    On on the site ?Katamari Lebowski    
   
   this, sir, is win.