D‑Mo's profile
        October 31st, 2006
      
    | Made | Average Rating | 
|---|---|
| 103 | 0.00 | 
| Total Created | Average Score | 
|---|---|
| 9 | (3.37) | 
| Made | Received | 
|---|---|
| $0.00 | $0.00 | 
recent activity
| when | activity | 
|---|---|
| D-Mo has no recent activity. | |
most recent sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Even objects have sex | 2,029 | 13 | (3.46) | 2006-12-02 | 
| ?When Wonka Decapitates a Chicken... | 2,690 | 19 | (3.63) | 2006-12-02 | 
| ?wtf? gay chair sex? | 5,802 | 34 | (3.53) | 2006-11-30 | 
| ?Message to Satan | 1,351 | 15 | (2.60) | 2006-11-30 | 
| ?get used to these sounds... | 1,295 | 9 | (2.89) | 2006-11-24 | 
highest rated sites
| title | views | votes | rating | creation | 
|---|---|---|---|---|
| ?Pat Robertson needs your heroin! | 2,214 | 9 | (3.78) | 2006-10-31 | 
| ?As the graph clearly shows... | 1,872 | 15 | (3.67) | 2006-10-31 | 
| ?When Wonka Decapitates a Chicken... | 2,690 | 19 | (3.63) | 2006-12-02 | 
| ?wtf? gay chair sex? | 5,802 | 34 | (3.53) | 2006-11-30 | 
| ?Even objects have sex | 2,029 | 13 | (3.46) | 2006-12-02 | 
recent comments
D-Mo
    June 28th, 2007
    4:17:29 PM CDT
   
    On on the site ?Beef, It's What's For Dinner!    
   
   a featured user's tablescraps. It's what's for YTMNDinner