CraterCreator's profile
September 20th, 2006
| Made | Average Rating |
|---|---|
| 31 | 1.60 |
| Total Created | Average Score |
|---|---|
| 22 | (4.27) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| February 17th, 2019 | CraterCreator viewed ?Applebloom You spin me right round. |
| February 7th, 2019 | CraterCreator viewed ?You Spin Me Right Round (Man Spinning on his dick). |
| February 5th, 2019 | CraterCreator viewed ?North Korea has the bomb!. |
| February 5th, 2019 | CraterCreator viewed ?(nsfw) Alex Jones cuss-word tirade. |
| February 5th, 2019 | CraterCreator viewed ?Dude, What Is Thaaaat?!?. |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Billy Mays' final recording | 10,932 | 146 | (4.04) | 2009-07-27 |
| ?US Politics 2009: Where are they now? | 1,459 | 13 | (3.23) | 2009-01-25 |
| ?Obama's foolproof strategy for Christian vot... | 2,026 | 10 | (1.30) | 2008-10-05 |
| ?Hillary picks up another endorsement | 6,046 | 125 | (3.93) | 2008-05-13 |
| ?the creepiest Gman yet | 10,277 | 123 | (3.89) | 2008-03-22 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?Moose/Cow | 47,226 | 738 | (4.57) | 2007-05-23 |
| ?We have to tell everyone! | 46,254 | 832 | (4.54) | 2007-12-22 |
| ?Coming this Super Tuesday... | 24,221 | 582 | (4.46) | 2008-02-04 |
| ?What is Iraq? | 18,877 | 462 | (4.28) | 2007-04-20 |
| ?(nsfw) big mistake on Wheel of Fortune | 14,127 | 394 | (4.15) | 2007-10-15 |
recent comments
CraterCreator
May 2nd, 2018
4:54:40 PM CDT
On on the site ?Super Van City
The nostalgia is strong with this one!
On on the site ?(nsfw) OMG! Bungee SEX!
OMG, I *really* hope you were on some online shop like Amazon, clicked on the 360° product preview, and this is what you got.