Coke‑Fuel's profile
December 4th, 2005
| Made | Average Rating |
|---|---|
| 0 | 0.00 |
| Total Created | Average Score |
|---|---|
| 8 | (2.96) |
| Made | Received |
|---|---|
| $0.00 | $0.00 |
recent activity
| when | activity |
|---|---|
| Coke-Fuel has no recent activity. | |
most recent sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?(nsfw) SmarterChild is racist | 923 | 1 | (1.00) | 2007-12-24 |
| ?HOORAY! | 1,060 | 3 | (2.33) | 2007-11-12 |
| ?This is why I'm Hot | 751 | 5 | (1.20) | 2007-05-08 |
| ?(nsfw) Raptor Jesus Scorez !!!1 | 2,745 | 11 | (3.45) | 2007-02-11 |
| ?We Belong Together | 1,140 | 10 | (3.60) | 2007-01-28 |
highest rated sites
| title | views | votes | rating | creation |
|---|---|---|---|---|
| ?We Belong Together | 1,140 | 10 | (3.60) | 2007-01-28 |
| ?(nsfw) Raptor Jesus Scorez !!!1 | 2,745 | 11 | (3.45) | 2007-02-11 |
| ?RATICATE IS EMO! | 1,382 | 10 | (3.30) | 2007-01-10 |
| ?Pantera says there are pretzels in you | 1,638 | 6 | (2.83) | 2007-01-14 |
| ?Pee Wee Cant Hear You | 1,408 | 8 | (2.75) | 2007-01-14 |
recent comments
Coke-Fuel has made no comments.