Brad's sites:

title views votes rating creation
?REVENGE OF THE NERDS 4,179 48 (3.17)  2004-04-25
?Pocket Calculator 2,121 40 (2.70)  2004-04-25
?(nsfw) FUCKCHRIST 1,780 23 (1.96)  2004-04-25
?Run, Ferris, Run! 1,633 27 (2.89)  2004-04-25
?(nsfw) GAY 13,948 52 (3.00)  2004-04-25
?IT'S-A ME, MARIO!!!! 9,927 42 (2.95)  2004-04-26
?Calm and mellow. 1,940 21 (2.10)  2004-04-26
?Don't Cry, Richard 1,899 16 (2.06)  2004-04-26
?Some days you just can't get rid of a bomb 7,011 27 (2.67)  2004-04-26
?CHILD PREY 2,327 6 (1.83)  2004-05-12
?I'm Batman 817 6 (2.00)  2008-11-27