Currently viewing thaEdderz's profile:
|
| Title | Views | Votes | Rating | ||
| ? Happy Rahmadal-Jad!!! (the great hammer and nai... | 309 | 15 |
| ||
| ? My Message to YTMND | 323 | 30 |
| ||
| ? Check out the site profile. | 253 | 16 |
| ||
| ? My Threat to YTMND | 241 | 14 |
| ||
| ? Pirates of the Iraqi waters | 678 | 26 |
|
thaEdderz's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Abandoned Movie Theater | 7,715 | 374 |
| ||
| ? PTKFGS - What is love? | 30,714 | 967 |
| ||
| ? (nsfw) Nigga Stole My TV. | 14,776 | 596 |
| ||
| ? Dennis Bergkamp scores for POLEND | 2,485 | 151 |
| ||
| ? You have been Grue'd for the last time. | 908 | 31 |
|
thaEdderz's most recent comments:
| Site | When | Comment | ||||
|
-1 | |||||
|
+2 | |||||
|
-3 | |||||
|
+0 | |||||
|
+1 | |||||