Currently viewing punanisher's profile:
|
| Title | Views | Votes | Rating | ||
| ? Retarded Tiger Stares into Your Soul | 258 | 12 |
| ||
| ? New York Bans Fat | 234 | 7 |
| ||
| ? Everybody Strap In | 364 | 22 |
| ||
| ? Who the HELL hit the Chicken Switch? | 25,805 | 625 |
| ||
| ? The Tick | 644 | 10 |
|
punanisher's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Who the HELL hit the Chicken Switch? | 25,805 | 625 |
| ||
| ? Street Fight | 766 | 9 |
| ||
| ? Everybody Strap In | 364 | 22 |
| ||
| ? inhalc | 627 | 6 |
| ||
| ? Touch the Kitty Please | 340 | 13 |
|
punanisher's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 3] | |||||
|
-2 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||