Currently viewing PeRshGo's profile:
|
| Title | Views | Votes | Rating | ||
| ? Obama's Plan for Healthcare | 338 | 21 |
| ||
| ? Obama on Campaign Promises | 408 | 28 |
| ||
| ? Arrest on Google street view: Detroit | 612 | 24 |
| ||
| ? Batman: Let's Think Deep Thoughts | 228 | 6 |
| ||
| ? This may be post apocalypse… | 957 | 53 |
|
PeRshGo's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Last Year’s Futurama Symposium | 16,700 | 491 |
| ||
| ? Why noone should date on the internet 2 | 3,229 | 73 |
| ||
| ? Obama's Plan for Healthcare | 338 | 21 |
| ||
| ? Obama on Campaign Promises | 408 | 28 |
| ||
| ? This may be post apocalypse… | 957 | 53 |
|
PeRshGo's most recent comments:
| Site | When | Comment | ||||
|
+4 [replies: 1] | |||||
|
+0 [replies: 0] | |||||
|
+1 [replies: 2] | |||||
|
-1 [replies: 0] | |||||
|
+0 [replies: 0] | |||||