Currently viewing NovaDaveX's profile:
|
| Title | Views | Votes | Rating | ||
| ? *Someone* Doesn't Like Me! | 1,108 | 52 |
| ||
| ? What You See When You're Born | 2,222 | 80 |
| ||
| ? The Death of Michael Corleone | 1,494 | 74 |
| ||
| ? The Schwarzenegger School of Debate | 2,342 | 110 |
| ||
| ? A Censored Woman's Guide to Pleasing Men | 1,934 | 43 |
|
NovaDaveX's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Can't Break Scotty's Stride | 182,492 | 4,705 |
| ||
| ? (nsfw) Worf Learns the Truth *Updated* | 50,799 | 1,492 |
| ||
| ? Stan Bores Picard *Updated* | 58,782 | 1,531 |
| ||
| ? JLP: Klingon Exterminator | 12,560 | 584 |
| ||
| ? Kill Bill Vol. 3 | 23,564 | 660 |
|
NovaDaveX's most recent comments:
| Site | When | Comment | ||||
|
+0 | |||||
|
+1 | |||||
|
+0 | |||||
|
+0 | |||||
|
+1 | |||||