Currently viewing sangokyu's profile:
|
| Title | Views | Votes | Rating | ||
| ? THE DOORS OF PERCEPTION | 222 | 6 |
| ||
| ? A real blitzball! | 266 | 3 |
| ||
| ? V's OTHER favorite film | 7,888 | 461 |
| ||
| ? zeus' butthole! | 660 | 15 |
| ||
| ? Ultimate Bedside Twist | 2,611 | 32 |
|
sangokyu's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? V's OTHER favorite film | 7,888 | 461 |
| ||
| ? Ultimate Bedside Twist | 2,611 | 32 |
| ||
| ? Freakazoid V.S. the Poltergeist | 4,079 | 100 |
| ||
| ? Quake is a living thing. | 1,263 | 7 |
| ||
| ? MAGI - Balthazar | 563 | 7 |
|
sangokyu's most recent comments:
| Site | When | Comment | ||||
|
+0 | |||||
|
+0 | |||||
|
+0 | |||||
|
+0 | |||||
|
+0 | |||||