Currently viewing l33tnsh1t's profile:
|
| Title | Views | Votes | Rating | ||
| ? lol, tolhurst! (For Cure fans) | 1,014 | 25 |
| ||
| ? Aunt Beru, Uncle Owen! | 755 | 34 |
| ||
| ? Emo kids love Hee-Haw | 2,381 | 53 |
| ||
| ? Living in Oblivion | 8,114 | 52 |
| ||
| ? Do you take it in the ass | 1,515 | 48 |
|
l33tnsh1t's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? I did meth and all I got was this lousy empire ... | 25,852 | 765 |
| ||
| ? Addicted to oil | 1,809 | 53 |
| ||
| ? Dr. Van Falk lectures | 3,067 | 47 |
| ||
| ? waste the owls | 1,746 | 15 |
| ||
| ? He said boner | 6,413 | 161 |
|
l33tnsh1t's most recent comments:
| Site | When | Comment | ||||
|
-1 [replies: 0] | |||||
|
+1 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||