Currently viewing G-fuzzy's profile:
|
| Title | Views | Votes | Rating | ||
| ? Jesus Offers "Sugar" | 871 | 10 |
| ||
| ? Jesus Date Rape | 7,881 | 38 |
| ||
| ? Gangsta Kool-Aid Man | 1,433 | 4 |
| ||
| ? Ghetto Tooth Fairy | 1,717 | 5 |
| ||
| ? S...T F...U NOOB! | 8,831 | 21 |
|
G-fuzzy's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Jesus Date Rape | 7,881 | 38 |
| ||
| ? Jesus Offers "Sugar" | 871 | 10 |
| ||
| ? S...T F...U NOOB! | 8,831 | 21 |
| ||
| ? Gangsta Kool-Aid Man | 1,433 | 4 |
| ||
| ? Ghetto Tooth Fairy | 1,717 | 5 |
|
G-fuzzy's most recent comments:
| Site | When | Comment |