Currently viewing Cinnjerm's profile:
|
| Title | Views | Votes | Rating | ||
| ? Peach is sooo fresh and clean | 565 | 11 |
| ||
| ? Krillin is a terrorist | 334 | 9 |
| ||
| ? IMPEACH THE PRESIDENT | 326 | 18 |
| ||
| ? Eminem is Hawking | 180 | 5 |
| ||
| ? Never Touch a black man's radio | 296 | 9 |
|
Cinnjerm's highest rated sites:
| Title | Views | Votes | Rating | ||
| ? Peach is sooo fresh and clean | 565 | 11 |
| ||
| ? Denzel's got rhythm | 423 | 21 |
| ||
| ? Never Touch a black man's radio | 296 | 9 |
| ||
| ? Krillin is a terrorist | 334 | 9 |
| ||
| ? Titanic is the jump-off | 247 | 8 |
|
Cinnjerm's most recent comments:
| Site | When | Comment | ||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||
|
+0 [replies: 0] | |||||