| Site Information | |||||||||||
| Site Title: | </wandering\> | ||||||||||
| Site Domain: | wandering.ytmnd.com | ||||||||||
| Created by: | laundry | ||||||||||
| Created on: | 2007-10-07 20:39:12 | ||||||||||
| Image Origin: | wandering through the night | ||||||||||
| Sound Origin: | Powerman 5000 - Watch the sky for me | ||||||||||
| Preview: |
|
||||||||||
| Description: | |||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 36 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (no users have this site on their favorites list!) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| I gave it one more star after coming to the conclusion that that f*cking dolls head in the sky is creping me out. | ||||||
| The French crepe me out, too. | ||||||
| If you were money-hat and you had funny looking asian people from some random video then this would be a 4.5. |
+1 | |||||
| True. | ||||||
| Remember the time Money-hat showed up at halftime and the Mud Dogs won the Bourbon Bowl, do ya?
| ||||||
| If you were kassius and you had ripped up some song, added bill cosby then amplified it 50 decibels and flashed the polish flag, then this would be a rip off. |
+1 | |||||
| Nice music. Who made it? | ||||||
| I didn't even realize the sound and picture origins never posted. updated. | ||||||
| RAWR! | ||||||
| you were nice to Ariel | ||||||
