| Site Information | |||||||||||
| Site Title: | You fail at polls. | ||||||||||
| Site Domain: | sillyquestion.ytmnd.com | ||||||||||
| Created by: | nightrose | ||||||||||
| Created on: | 2006-08-20 10:36:25 | ||||||||||
| Image Origin: | http://silly_question.isthesh*t.net/ | ||||||||||
| Sound Origin: | The Price is Right | ||||||||||
| Preview: |
|
||||||||||
| Description: | What the sh*t is this? | ||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 190 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (3 users have this site on their favorites list) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| That's not a yes or no question.... | ||||||
| LMFAO | ||||||
| yes! | ||||||
| Yes. | ||||||
| Hahahaha | ||||||
| They also fail at math...thats 101% | ||||||
| Yes....YES!....You're the man now dog. | ||||||
| So either people eat it diagonally or they don't eat corn on the cob at all. ... diagonally? | ||||||
| "
They also fail at math...thats 101%"
Lol your smart :) | ||||||
| No, I do not eat corn on the cob horizontally or vertically; I shave the cob and eat the loose kernels. | ||||||
| does no mean they dont eat it at all? | ||||||
| womp woomp wawom beeeeeooooop | ||||||
| i c wat u did thar | ||||||
|
" They also fail at math...thats 101%" Lol your smart :)
...and you fail at contractions! | ||||||
| Well, the poll obviously is asking if you eat corn or not. The horizontal/vertical comment was just to clarify to old people that direction does not negate the fact that you consumed it on the cob. | ||||||
| 5 for idiot voter | ||||||
| ...and by "idiot voter" I mean "ultimacanti". | ||||||
| how the hell would you eat it vertically anyway? | ||||||
| This is what matters! | ||||||
| LOL@101% | ||||||
| What the sh*t is this? | ||||||
| Yeah 5 because of the impossible interpretation by Ultimacanti. Probably a professional pollster for the democratic party. | ||||||
| Huh... apparently a lot of people don't eat corn on the cob. Either that or they eat it diagonally... | ||||||
| "Well, the poll obviously is asking if you eat corn or not. The
horizontal/vertical comment was just to clarify to old people that
direction does not negate the fact that you consumed it on the cob." WTF | ||||||
| POOL´S CLOSED | ||||||
| If you don't understand how that could be a yes or no question, get out of this country and learn English. | ||||||
| http://popquizz.ytmnd.com/ | ||||||
| nope | ||||||
| Dude, it isn't a yes or no question. "Do you eat corn on the cob vertically or horizontally?" The answer is either vertically or horizontally. Ok, say that question over and over again in your head a few times, followed by a yes or no answer. it makes no sense. | ||||||
| A lot of people here on YTMND take corn on the cob anally.
5'd for the lol factor. Great find. | ||||||
| And for the record, I'm not American (I assume you are as I only see Americans assume everyone on the internet is in America). | ||||||
| ahahaha | ||||||
| 101% of people say no they dont eat corn vertically or horizontally | ||||||
| No I don't | ||||||
| wow . ....phailure | ||||||
| you fail, please try again ^_^ | ||||||
| nightrose, i'm so f*ckin jealous of your top 15 status (again). congratsbro. | ||||||
| It's 101% accurate. | ||||||
| i was gonna do this 2 months ago, f*ck it | ||||||
| no one gets it. you should be shot and killed and I hope your family dies too. | ||||||
| you fail, f*ckface. :) | ||||||
