| Site Information | |||||||||||
| Site Title: | Guess the tone(s) and I 5 all your sites! | ||||||||||
| Site Domain: | guesstones.ytmnd.com | ||||||||||
| Created by: | DarthWang | ||||||||||
| Created on: | 2006-07-05 07:37:11 | ||||||||||
| Image Origin: | uncited | ||||||||||
| Sound Origin: | uncited | ||||||||||
| Preview: |
|
||||||||||
| Description: | Guess which kind of sound wave or combination of sound waves this is (with Hz estimation within 50) and I will 5 all your sites! | ||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 31 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (no users have this site on their favorites list!) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| Something that really hurt's my ear's... | ||||||
| its a seti file converted to a wav | ||||||
| its an... ow sh*t my ears are bleeding...
Um... 19000 HZ | ||||||
| Sorry, no one is right yet. | ||||||
| this is an audible soundwave coming from my speakers. | ||||||
| Yeah, but what type is it, and how many Hz? | ||||||
| Crap, no idea... I'm guessing...17,000Hz square wave? | ||||||
| Nope, try again. | ||||||
| is it a square wave? | ||||||
| and....im guessing 7000 hz | ||||||
| Nope, not a 7000 Hz square wave. | ||||||
| sine wave? | ||||||
| Nope, no sine waves in there. | ||||||
| 44100Hz | ||||||
| Nope. Try again. | ||||||
| Awww f*cknuts! (Have a 5 anyway.) | ||||||
| Thanks | ||||||
| oh I know, it's Poland | ||||||
| Good guess, but try again. | ||||||
| Sounds like about 3500 and 5000. I'm getting a bit rusty, though. It's been 3 weeks since I've heard a square wave. | ||||||
| Close, but no cigar. | ||||||
| Heh. I should have known. 3500Hz square wave, 2750Hz sawtooth wave. Someday I'll make a tribute to you. | ||||||
| You're 99% correct, but still not completely correct. | ||||||
| rofl you win | ||||||
| 3500 Hz Square Wave, 2750 Hz Sawtooth Wave, and 2500 Hz Sine Wave? | ||||||
| No sine waves | ||||||
| hell. it's square wave man. | ||||||
