| Site Information | |||||||||||
| Site Title: | 4-D objects had one weakness | ||||||||||
| Site Domain: | HexagonalPrismMyAss.ytmnd.com | ||||||||||
| Created by: | A------------------------------0 | ||||||||||
| Created on: | 2006-06-03 17:43:39 | ||||||||||
| Image Origin: | uncited | ||||||||||
| Sound Origin: | uncited | ||||||||||
| Preview: |
|
||||||||||
| Description: | it's not a hexagonal prism. | ||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 881 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (21 users have this site on their favorites list) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| Cut that 4D block sh*t out: you're retarded, and you're not Newton. So stop. | ||||||
| Convicing argument^ | ||||||
| Thanks :) | ||||||
| |||||||
| lol ^hes too afraid to downvote | ||||||
| doctor who theme for the 5 | ||||||
| LOL @ saltydawgs!! iam a pussy1! | ||||||
| WHOA A CUBE REVOLVING AROUND ANOTHER CUBE +5 FOR MIND-BOGGLING | ||||||
| Fail. Not a proper 4D-in-2D rep. | ||||||
| 4'd for Doctor Who. | ||||||
| a hypercube? | ||||||
| WHOA A CUBE REVOLVING AROUND ANOTHER CUBE +5 FOR MIND-BOGGLING Convicing argument^ | ||||||
| There's no such thing as 4D. The concept was interesting when I first saw it, but now it's old and boring. | ||||||
| Heh. | ||||||
| Fail. Not a proper 4D-in-2D rep. | ||||||
| is that a joshcube? | ||||||
| Well let’s see. The 3 dimensions that exist are Width (x), Length (y), and Height (z). You seem to have invented an unnamed "w". What is its name and why isn’t it a coordinate on the existing planes of X, Y, or Z? | ||||||
| This is better than your earlier ones, but still not 4D since the two blocks are always shifting which one's inside and outside, and the sides aren't always squares. If you check out this site: http://dogfeathers.com/java/hyprcube.html That has a better model of a hypercube. | ||||||
| +5 for the doctor who | ||||||
| w doesn't have a name, because we never experience it. the names really don't mean anything, they are all interchangeable when you rotate the object. | ||||||
| the point is, the two cubes exist in the same point on x, y, and z, but on at a different point on w (just like the two opposite sides of a cube could exist in the same x-y coordinates, but one would be higher on the z axis) | ||||||
| Well you dodged question 1, but the second half still remains. How (and/or why) are the properties of the "w" plane not able to be defined on X, Y, or Z? | ||||||
| I'm sorry, I don't know what you mean. How is any dimension defined by another dimension? | ||||||
| a line can be thought of as infinite adjacent colinear points, a plane is infinite adjacent coplaner lines, space, infinite adjacent cospacer planes, and now 4-D space, infinite adjacent 3-D spaces. | ||||||
| They aren't able to be, and that is my point. What make "w" special so it can't be defined by x, y, or z. (Also as a side note, if "w" can't be experienced, how do we know of it since we can only "know" what we experience? Else it is at best a theory.) | ||||||
| It is a theory. It's an extrapolation of facts about known dimensions. Take inifinity copies of 3-D space and extend them along an as of yet, unexperienced direction, the direction paralel to the W axis. I find mathematical extrapolation interesting, that's why I made this, not to prove the physical existance of 4-D objects in the real world. | ||||||
| Ahh, ok. I thought you were being a jerk and telling everyone that this was the 4th dimension. Now I see that you are indeed a stand up fellow and are attempting to educate the YTMND masses. Good Work! So for the confusion. +5 for being so civil. | ||||||
| Thanks! Have a nice day. | ||||||
| http://mathworld.wolfram.com/Hypercube.html | ||||||
| 4'd for Doctor Who + 4 demsion / Time. | ||||||
| This wins the universe. GJ! | ||||||
| also, dr who. | ||||||
| Doctor Who music is legendary, but you didn't cite it, so 1 | ||||||
| 1'D because its not 4d you tard | ||||||
| top rated ftl | ||||||
| how the hell did you hack this sh*t? also remember my legednary 4-d block's secret? | ||||||
| They have 1 weakness:
They don't exsist. | ||||||
| +4 for mathematical wittyness
-1 for stealing its thunder
even 3. | ||||||
| You gotta believe me. I have no clue how my sites got on the top 5. | ||||||
| 3D objects have the same weakness | ||||||
| its not 4d and guess what, NOONE LOVES YOU!
| ||||||
| 5 for Doctor Who! | ||||||
| 5'd for Dr. Who music. You win the intartubes. | ||||||
| 4D blocks had a third weakness... viewhacking. just kidding, but still... | ||||||
| 5 of your sites showed up on the front page not too long ago because your username is alphabetically first among all the others, I guess. | ||||||
| Huh? I thought we fixed the whole alphabetical-screenname-glytch. | ||||||
| Also, I smell a 4-D fad coming soon. | ||||||
| Apparently it wasn't fixed. 5 of A-----------0 whatever's sites were under Today's most voted on. Oh, look at the top 20 now. Every page that had a hit today is there. Something's up. | ||||||
| dr. who... the hell cares. | ||||||
| who the f*ck cares | ||||||
| 5'd for Tom Baker-era Doctor Who theme | ||||||
| 5 because you know what you're talking about. | ||||||
| +5 million | ||||||
| 5 for doctor who. But will favourate if you add the modern version of the theme! | ||||||
| dr who music ftw! | ||||||
| riding spinners | ||||||
| |||||||
| also c*cks? | ||||||
| lol | ||||||
| "4D" is just 3D (wow i add a nother line into space wooohoooo!). There is no 4th dimension. | ||||||
| Votehacker | ||||||
| We already have a fourth dimension - time. | ||||||
| supposedly there's an animation here: http://lordofnet.blogspot.com/2006/01/experience-4d-cube.html that shows the idea better. Personally it just looks like a genus one figure, being revolved on itself. Topology has delt with this for years. | ||||||
| whats with the 4d sh*t? | ||||||
| 5 for dr.who | ||||||
| 4th dimension is time genius... | ||||||
| Cite sources, please. Particularly the tangerine dream-ish sound. | ||||||
| this music is freakin me out, man | ||||||
| 5 for the W trying to dodge the arrow. | ||||||
| i dun get it | ||||||
| Cite the sources and I'll upvote. | ||||||
| That... Song... Is... Awesome. | ||||||
| 4 for Dr. Who alone! | ||||||
| 4 for the Doctor! | ||||||
| 5+ for doctor who muic | ||||||
| <-- Because I like geometry | ||||||
| you fail, please try again ^_^ | ||||||
| f*ck downvoters | ||||||
| |||||||
| |||||||
| view haxoredeszorzeedexzleolzeolz | ||||||
| KEWL. MATH! | ||||||
| +5 for the song | ||||||
| its back???? | ||||||
| I like. | ||||||
| WHAT F*CK... THE?! | ||||||
| +1 for doctor who | ||||||
| Doctor Who = Instant 5 | ||||||
| Dr Who ftw | ||||||
| Jesus, the people downvoting this are 'tards. | ||||||
| "5'd for Tom Baker-era Doctor Who theme"-crazyrabbits this version used was during the 5th and 6th doctor. | ||||||
| Not citing Doctor Who = 2 | ||||||
| the balogna is in the nest, the pastrami is recyclable. | ||||||
| DR. Who earns you a 4. | ||||||
| Haven't heard Dr. Who music in ages :P | ||||||
| haxor | ||||||
| lol...viewhax | ||||||
| Just do the math. How could you represent a 3 dimensional object with ONE dimension? Therefore, 2D representations of 4D = f*cking stupid. | ||||||
| 4th dimension is time. also this is f*cking gay. | ||||||
| Cool, it this reminds me of this -> http://four-stroke-engine.ytmnd.com/
I was expecting this music when I first opened your page... | ||||||
| I haven't heard the origional Dr.Who theme in ages. Just the crappy new one in the new series. | ||||||
| Yea these are getting old. | ||||||
| I dont get it.. | ||||||
| 5'd for Dr. Who. | ||||||
| meh. also, needs more credit to doctor who music. | ||||||
| penis | ||||||
| Fourth dimension is time. Parametrics. Stop being stupid now kthx. | ||||||
| And I don't give a crap if it's just a theory you like because it's stupid. Anyone who's taken pre-calculus knows about the fourth dimension. | ||||||
| you own. You also have a fetish for 4d objects. Still. | ||||||
| Thre bowls of Win for Dr. Who theme music, but -5 for 4D phailure.
5'd it anyway, cause I'm good like that. | ||||||
| Doctor Who music is legendary, but you didn't cite it, so 1 | ||||||
| Anything that uses the Doctor Who theme gets five stars. | ||||||
| dr who needs credited for 5 | ||||||
| dude. this is no good. | ||||||
| Make initial box invisible... Then you will have yourself a merry little hypercube... Then rent the movie, Cube 2: Hypercube. | ||||||
| I thought TIME was the 4th Dimension... | ||||||
| Any good nerd knows that you can only create a 4d object through the extensive use of liquid Mercury, lol. | ||||||
| Needs a background more fitting of the Dr. Who (Collin Baker) atmosphere.
Thanks,
Grande | ||||||
| 4d Time FTW | ||||||
| give me audio! | ||||||
| You didnt cite dr who. -3 | ||||||
| Viewhax. | ||||||
| My brain hurts now. | ||||||
| http://spacetimeweakness.ytmnd.com/ | ||||||
| this one is my favorite, so 5 | ||||||
| site sources | ||||||
| I dunt get it :O | ||||||
| this is getting a little out of hand, how do sh*tty sites make it back onto top voted?? | ||||||
| im pretty sure 4d is a time thing... | ||||||
| 5'd for Dr. Who | ||||||
| Witty enough for the 4. | ||||||
| DOCTOR F*CKING WHO THEME TUNE - most ahead of its time theme tune ever | ||||||
| 3 because my ears literaly hurt after listening to this sh*tty sound | ||||||
|
http://bahbahbobop.ytmnd.com/ | ||||||
| I can't wait until we can start building TARDISes using block transfer computations. | ||||||
| CITE THAT ITS OLD SKOOL DOCTOR WHO THEME CUZ THE YANKS DON'T KNOW!! | ||||||
| No we Yanks can know it. We just have to know reference (you know, be Geeks). | ||||||
| domain name =) | ||||||
| CURSE YOU W AXIS | ||||||
| lol | ||||||
| LOL | ||||||
| Time? | ||||||
| nice DR Who remake 5 for math and song | ||||||
| h4x FTL. | ||||||
| Pwnt | ||||||
| The 4th Dimension is time. Let's say everything in the universe wasn't moving for a second. You're standing in place. You stand in place so long you get old. As you get older, someone takes your picture now and then. You still occupy the same space in three dimensions, but have progressed along the fourth. | ||||||
| The purpose of the pictures is to show the progression. | ||||||
| isnt time the 4th dimention?
so a block that exisits in time is 4D | ||||||
| ftw | ||||||
| Funny, 4 || -1 for no sound credit || -1 for no image credit || | ||||||
| This is SO nerdy. Way to go. :) | ||||||
| how the hell did the 4-D square even get in ytmnd and how the F*CK did it get to the top of most viewed list HOW11!!!1!!! | ||||||
| yes! dr. who sound! | ||||||
| What's this music from??? | ||||||
| oh, Dickter What | ||||||
| Cite the Doctor Who theme. | ||||||
| Making a YTMND about 4-D blocks and then making two YTMNDs about their weaknesses kinda defeats the purpose, don't you think? Three because the music is nice. | ||||||
| Cut your finger off, dip in bleach run through house fire. Repeat if necessary. | ||||||
| I can't even believe how stupid some of the responses to this are.
The representation is ridiculous, and you can 'represent' any number of dimensions with a drawing, but this is not how you do it.
One example to illustrate 4 dimensions would be to draw a series of cubes. 5th dimension would be a plane of cubes. 6th is a series of planes of cubes.
The only reason this YTMND has so much attention, is because people are idiots. | ||||||
| That blue cube reminds me of the TARDIS | ||||||
| "The 4th Dimension is time." ...that's the stupidest thing i've heard all week. FOR GOD'S SAKE, HE'S TALKING ABOUT SPATIAL DIMENSIONS! In this case, W is a theoretical axis of space beyond x, y, and z. Even if time is a dimension, nothing forces it to be the 4th. In a 4-dimensional universe, it could be thought of as the 5th. Heck, you could have a 5 dimensional object if you wanted to, or indeed an 'n' dimensional one. This is nothing to do with time. | ||||||
| Uhhh ok? :x | ||||||
| supposedly, they transcend the spatial incurrences you tried to imply dude.... uuuuuuhhhhhhhhmmmmmmmmmmmmmmmmmmmmmmmmm hoho great site tough :P | ||||||
| 1'd, you are not clever. | ||||||
| they dont stop | ||||||
| math > u | ||||||
| 1 because you made the orignal 4d block controversy you tool | ||||||
| +1 for Math +4 for old Doctor Who Theme | ||||||
| 5. no more 5 until source for image + sound fixed | ||||||
| The music kicks ass. | ||||||
| There is no 4th dimension, why the hell are these things so popular? Thats a cube with another cube rotating behind it /sigh | ||||||
| i was expecting the ridin spinnaz music | ||||||
| You sure do have a fetish for the fourth dimension, A------------------------------0 | ||||||
| 5 for Doctor Who music | ||||||
| 4d = time, but actually 1'ed for trying to create a dumb fad | ||||||
| 5 for Doctor Who music | ||||||
| yeah it is | ||||||
| that was in reference to "Description: it's not a hexagonal prism." | ||||||
| It is hella hard to make a mental construct of the 4th dimension. It's suposed to be an infinite number of adjacent 3-D spaces... This is easy to imagine for smaler dimensions (since they can be visualized as being non-overlapping). The problem is visualizing the axis along which the 3-D spaces would be aligned. F*CKED UP :S Also, Dr.Who. | ||||||
| ^Wait a minute... So every slice of a hypercube should be a cube, no? | ||||||
| CITE! | ||||||
| you are dumb | ||||||
| Why is this top viewed again? | ||||||
| |||||||
| Please die. | ||||||
| stop with the f*cking 3-d blocks | ||||||
| Sumguy21 approves of this message. | ||||||
| badass music. | ||||||
| Anything can be represented in 2D.
Presentation to the mind, as of an idea or image.
A mental image or idea so presented; concept.
The act of portrayal, picturing, or other rendering in visible form. | ||||||
| ridin spnners | ||||||
| Well said. | ||||||
| 5 for doctor who. I think that music is acutally playing out somewhere in the universe if you get far enough away. | ||||||
| there are 10 demensions and the fourth is actually the third demension, and what the third demension will be.(or has become) | ||||||
| excellent | ||||||
| A------------------------------0 I HEART YOU SO MUCH | ||||||
| dr. who music gets you a 5... everytime :-) | ||||||
| 2Star Baby | ||||||
| 5'd for Señor Who | ||||||
| 5 for Dr. who and math. | ||||||
| or he is a sceintist i think! | ||||||
| 2'd (Get it? lolol) | ||||||
