| Site Information | |||||||||||
| Site Title: | Mic Check | ||||||||||
| Site Domain: | Mrbiscool.ytmnd.com | ||||||||||
| Created by: | macsta | ||||||||||
| Created on: | 2006-05-04 11:17:01 | ||||||||||
| Image Origin: | uncited | ||||||||||
| Sound Origin: | uncited | ||||||||||
| Preview: |
|
||||||||||
| Description: | |||||||||||
| Keywords: | |||||||||||
| Site Stats: | |||||||||||
| Rating: |
|
||||||||||
| Total Votes: | 22 | ||||||||||
| Site Views |
|
||||||||||
| Your rating: | Log in to vote (no users have this site on their favorites list!) | ||||||||||
| Report this site | |||||||||||
| Site Sponsorship: | Sponsor this site! (Click here for more info) | ||||||||||
| No donations for this site. | |||||||||||
| Add a comment: | |||||||||||
| Comments: |
| I.... don't get it... | ||||||
| this sucks. | ||||||
| A 1 on all your sites for supporting the 2nd worst team in the NRL. f*ck you you utter piece of sh*t! | ||||||
| Also QLD and the Brisbane Broncos FTW. Bulldogs and NSW are dog sh*t f*cking retard. | ||||||
| I win | ||||||
| Bogans lol | ||||||
| Wet conditions, 7 players out! Come on man play fair. | ||||||
| No they didn't. They were at full strength. | ||||||
| What was the score mate? | ||||||
| They had there best players and you know it. | ||||||
| their* I don't follow Souths closely, but close enough to know that nearly everyone who matters was on the field. | ||||||
| See you in three weeks mate. | ||||||
| Yeh you're being a smartass, and you're pissed that your team lost. I can't believe I posted this many times on your site. | ||||||
